Engines & performance
Engine 1
1.6 8V74 kW (101 PS) 1.595cm³
| Parameter | Snaga serija | Razina 1 | Razina 2 |
|---|---|---|---|
| Power (kW) | 74 kW | 85 kW+15% | 92 kW+25% |
| Power (HP) | — | — | — |
| Torque (Nm) | — | — | — |
| Displacement (cm³) | — | — | — |
Engine 2
1.8T 20V110 kW (150 PS) 1.781cm³
| Parameter | Snaga serija | Razina 1 | Razina 2 | Razina 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|---|
| Power (kW) | 110 kW | 138 kW+25% | 144 kW+30% | 151 kW+37% | 180 kW+63% | 221 kW+100% |
| Power (HP) | — | — | — | — | — | — |
| Torque (Nm) | — | — | — | — | — | — |
| Displacement (cm³) | — | — | — | — | — | — |
Engine 3
1.8T 20V132 kW (180 PS) 1.781cm³
| Parameter | Snaga serija | Razina 1 | Razina 2 | Razina 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|---|
| Power (kW) | 132 kW | 158 kW+19% | 162 kW+22% | 168 kW+27% | 191 kW+44% | 257 kW+94% |
| Power (HP) | — | — | — | — | — | — |
| Torque (Nm) | — | — | — | — | — | — |
| Displacement (cm³) | — | — | — | — | — | — |
Engine 4
2.7195 kW (265 PS) 2.671cm³
| Parameter | Snaga serija | Razina 1 | Razina 2 | Razina 3 |
|---|---|---|---|---|
| Power (kW) | 195 kW | 225 kW+15% | 235 kW+21% | 250 kW+28% |
| Power (HP) | — | — | — | — |
| Torque (Nm) | — | — | — | — |
| Displacement (cm³) | — | — | — | — |
Engine 5
2.7 T280 kW (381 PS) 2.671cm³
| Parameter | Snaga serija | Razina 1 | Razina 2 | Razina 3 | Level 4 |
|---|---|---|---|---|---|
| Power (kW) | 280 kW | 309 kW+11% | 328 kW+17% | 357 kW+28% | 427 kW+53% |
| Power (HP) | — | — | — | — | — |
| Torque (Nm) | — | — | — | — | — |
| Displacement (cm³) | — | — | — | — | — |
Engine 6
1.9 TDI (VEP)66 kW (90 PS) 1.896cm³
| Parameter | Snaga serija | Razina 1 | Razina 2 |
|---|---|---|---|
| Power (kW) | 66 kW | 88 kW+33% | 95 kW+45% |
| Power (HP) | — | — | — |
| Torque (Nm) | — | — | — |
| Displacement (cm³) | — | — | — |
Engine 7
1.9 TDI (VEP)81 kW (110 PS) 1.896cm³
| Parameter | Snaga serija | Razina 1 | Razina 2 |
|---|---|---|---|
| Power (kW) | 81 kW | 103 kW+27% | 109 kW+35% |
| Power (HP) | — | — | — |
| Torque (Nm) | — | — | — |
| Displacement (cm³) | — | — | — |
Engine 8
1.9 TDI85 kW (116 PS) 1.896cm³
| Parameter | Snaga serija | Razina 1 | Razina 2 |
|---|---|---|---|
| Power (kW) | 85 kW | 107 kW+26% | 113 kW+33% |
| Power (HP) | — | — | — |
| Torque (Nm) | — | — | — |
| Displacement (cm³) | — | — | — |
Engine 9
2.5 TDI (VEP)110 kW (150 PS) 2.496cm³
| Parameter | Snaga serija | Razina 1 | Razina 2 |
|---|---|---|---|
| Power (kW) | 110 kW | 131 kW+19% | 136 kW+23% |
| Power (HP) | — | — | — |
| Torque (Nm) | — | — | — |
| Displacement (cm³) | — | — | — |
Interested in this model?
Contact us for an exact quote and an appointment for your vehicle.
Data source: kukic-tuning.com
CONTACT
GET IN TOUCH
Call or message us on Viber — we get back to you the same day.
Address
Ilije Smiljanića 11, 78000 Banja Luka
Working hours
Monday - Friday: 08:00 - 17:00
Saturday: 08:00 - 14:00
Sunday: closed