Engines & performance
Engine 1
1.8T 20V154 kW (210 PS) 1.781cm³,
| Parameter | Snaga serija | Razina 1 | Razina 2 | Razina 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|---|
| Power (kW) | 154 kW | 180 kW+17% | 188 kW+21% | 215 kW+40% | 231 kW+50% | 294 kW+91% |
| Power (HP) | — | — | — | — | — | — |
| Torque (Nm) | — | — | — | — | — | — |
| Displacement (cm³) | — | — | — | — | — | — |
Engine 2
1.8T 20V165 kW (225 PS) 1.781cm³
| Parameter | Snaga serija | Razina 1 | Razina 2 | Razina 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|---|
| Power (kW) | 165 kW | 191 kW+16% | 193 kW+17% | 215 kW+30% | 224 kW+36% | 276 kW+67% |
| Power (HP) | — | — | — | — | — | — |
| Torque (Nm) | — | — | — | — | — | — |
| Displacement (cm³) | — | — | — | — | — | — |
Interested in this model?
Contact us for an exact quote and an appointment for your vehicle.
Data source: kukic-tuning.com
CONTACT
GET IN TOUCH
Call or message us on Viber — we get back to you the same day.
Address
Ilije Smiljanića 11, 78000 Banja Luka
Working hours
Monday - Friday: 08:00 - 17:00
Saturday: 08:00 - 14:00
Sunday: closed