Engines & performance
Engine 1
1.8 TFSI118 kW (160 PS) 1.798cm³
| Parameter | Snaga serija | Razina 1 | Razina 2 | Razina 3 | Level 4 |
|---|---|---|---|---|---|
| Power (kW) | 118 kW | 147 kW+24% | 155 kW+31% | 199 kW+69% | 221 kW+87% |
| Power (HP) | — | — | — | — | — |
| Torque (Nm) | — | — | — | — | — |
| Displacement (cm³) | — | — | — | — | — |
Engine 2
2.0 TFSI147 kW (200 PS) 1.984cm³
| Parameter | Snaga serija | Razina 1 | Razina 2 | Razina 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|---|
| Power (kW) | 147 kW | 183 kW+25% | 188 kW+28% | 196 kW+33% | 203 kW+38% | 232 kW+58% |
| Power (HP) | — | — | — | — | — | — |
| Torque (Nm) | — | — | — | — | — | — |
| Displacement (cm³) | — | — | — | — | — | — |
Engine 3
2.0 TSI147 kW (200 PS) 1.984cm³
| Parameter | Snaga serija | Razina 1 | Razina 2 | Razina 3 | Level 4 | Level 5 | Razina 6 |
|---|---|---|---|---|---|---|---|
| Power (kW) | 147 kW | 178 kW+21% | 187 kW+28% | 199 kW+35% | 224 kW+53% | 261 kW+78% | 305 kW108% |
| Power (HP) | — | — | — | — | — | — | — |
| Torque (Nm) | — | — | — | — | — | — | — |
| Displacement (cm³) | — | — | — | — | — | — | — |
Engine 4
2.0 TFSI155 kW (211 PS) 1.984cm³
| Parameter | Snaga serija | Razina 1 | Razina 2 | Razina 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|---|
| Power (kW) | 155 kW | 184 kW+19% | 188 kW+21% | 195 kW+26% | 203 kW+31% | 243 kW+56% |
| Power (HP) | — | — | — | — | — | — |
| Torque (Nm) | — | — | — | — | — | — |
| Displacement (cm³) | — | — | — | — | — | — |
Engine 5
TTS200 kW (272 PS) 1.984cm³
| Parameter | Snaga serija | Razina 1 | Razina 2 | Razina 3 | Level 4 | Level 5 | Razina 6 |
|---|---|---|---|---|---|---|---|
| Power (kW) | 200 kW | 228 kW+14% | 232 kW+16% | 239 kW+19% | 254 kW+27% | 287 kW+43% | 309 kW+54% |
| Power (HP) | — | — | — | — | — | — | — |
| Torque (Nm) | — | — | — | — | — | — | — |
| Displacement (cm³) | — | — | — | — | — | — | — |
Engine 6
TT RS250 kW (340 PS) 2.480cm³
| Parameter | Snaga serija | Razina 1 | Razina 2 | Razina 3 | Level 4 |
|---|---|---|---|---|---|
| Power (kW) | 250 kW | 294 kW+18% | 306 kW+22% | 321 kW+29% | 354 kW+42% |
| Power (HP) | — | — | — | — | — |
| Torque (Nm) | — | — | — | — | — |
| Displacement (cm³) | — | — | — | — | — |
Engine 7
3.2 V6184 kW (250 PS) 3.189cm³
| Parameter | Snaga serija | Razina 1 | Razina 2 | Razina 3 | Level 4 | Level 5 | Razina 6 | Razina 7 |
|---|---|---|---|---|---|---|---|---|
| Power (kW) | 184 kW | 199 kW+8% | 206 kW+12% | 232 kW+26% | 265 kW+44% | 294 kW+60% | 335 kW+82% | 386 kW110% |
| Power (HP) | — | — | — | — | — | — | — | — |
| Torque (Nm) | — | — | — | — | — | — | — | — |
| Displacement (cm³) | — | — | — | — | — | — | — | — |
Engine 8
2.0 TDI125 kW (170 PS) 1.968cm³
| Parameter | Snaga serija | Razina 1 | Razina 2 |
|---|---|---|---|
| Power (kW) | 125 kW | 147 kW+18% | 153 kW+22% |
| Power (HP) | — | — | — |
| Torque (Nm) | — | — | — |
| Displacement (cm³) | — | — | — |
Interested in this model?
Contact us for an exact quote and an appointment for your vehicle.
Data source: kukic-tuning.com
CONTACT
GET IN TOUCH
Call or message us on Viber — we get back to you the same day.
Address
Ilije Smiljanića 11, 78000 Banja Luka
Working hours
Monday - Friday: 08:00 - 17:00
Saturday: 08:00 - 14:00
Sunday: closed