Skip to content
KUKIĆTUNING
KUKIĆ TUNING

Volkswagen Crafter

Stock values and gains per stage (Stage 1–6).

Engines & performance
Engine 1

VW Crafter 2.0 TDI 100kW (136 PS)

ParameterSerijske performanseRazina 1Razina 2Razina 3Razina 4Razina 5Razina 6
Power (kW)100 kW122 kW+22%128 kW+28%
Power (HP)136 PS166 PS+22%174 PS+28%
Torque (Nm)320 Nm370 Nm+16%400 Nm+25%
Displacement (cm³)1.968 cm³1.968 cm³1.968 cm³
Engine 2

VW Crafter 2.5 TDI 65kW (88 PS)

ParameterSerijske performanseRazina 1Razina 2Razina 3Razina 4Razina 5Razina 6
Power (kW)65 kW85 kW+31%93 kW+43%
Power (HP)88 PS116 PS+31%127 PS+43%
Torque (Nm)195 Nm255 Nm+31%270 Nm+38%
Displacement (cm³)2.461 cm³2.461 cm³2.461 cm³
Engine 3

VW Crafter 2.5 TDI 80kW (109 PS)

ParameterSerijske performanseRazina 1Razina 2Razina 3Razina 4Razina 5Razina 6
Power (kW)80 kW102 kW+28%108 kW+35%
Power (HP)109 PS139 PS+28%147 PS+35%
Torque (Nm)280 Nm330 Nm+18%345 Nm+23%
Displacement (cm³)2.461 cm³2.461 cm³2.461 cm³
Engine 4

VW Crafter 2.5 TDI 100kW (136 PS)

ParameterSerijske performanseRazina 1Razina 2Razina 3Razina 4Razina 5Razina 6
Power (kW)100 kW122 kW+22%128 kW+28%
Power (HP)136 PS166 PS+22%174 PS+28%
Torque (Nm)300 Nm350 Nm+17%365 Nm+22%
Displacement (cm³)2.461 cm³2.461 cm³2.461 cm³
Engine 5

VW Crafter 2.5 TDI 120kW (163 PS)

ParameterSerijske performanseRazina 1Razina 2Razina 3Razina 4Razina 5Razina 6
Power (kW)120 kW142 kW+18%148 kW+23%
Power (HP)163 PS194 PS+18%202 PS+23%
Torque (Nm)350 Nm410 Nm+17%425 Nm+21%
Displacement (cm³)2.461 cm³2.461 cm³2.461 cm³

Interested in this model?

Contact us for an exact quote and an appointment for your vehicle.

Data source: kukic-tuning.com

CONTACT

GET IN TOUCH

Call or message us on Viber — we get back to you the same day.

Address
Ilije Smiljanića 11, 78000 Banja Luka
Working hours
Monday - Friday: 08:00 - 17:00 Saturday: 08:00 - 14:00 Sunday: closed
Volkswagen Crafter — Engines & performance | Kukić Tuning