Engines & performance
Engine 1
VW Golf I - 17 1.8 8V 66kW (90 PS)
| Parameter | Serijske performanse | Razina 1 | Razina 2 | Razina 3 | Razina 4 | Razina 5 | Razina 6 |
|---|---|---|---|---|---|---|---|
| Power (kW) | 66 kW | 72 kW+9% | 81 kW+22% | 89 kW+35% | — | — | — |
| Power (HP) | 90 PS | 98 PS+9% | 110 PS+22% | 121 PS+35% | — | — | — |
| Torque (Nm) | 145 Nm | 159 Nm+10% | 164 Nm+13% | 170 Nm+17% | — | — | — |
| Displacement (cm³) | 1.781 cm³ | 1.781 cm³ | 1.781 cm³ | 1.781 cm³ | — | — | — |
Engine 2
VW Golf I - 17 1.8 8V 72kW (98 PS)
| Parameter | Serijske performanse | Razina 1 | Razina 2 | Razina 3 | Razina 4 | Razina 5 | Razina 6 |
|---|---|---|---|---|---|---|---|
| Power (kW) | 72 kW | 78 kW+8% | 83 kW+15% | 94 kW+31% | — | — | — |
| Power (HP) | 98 PS | 106 PS+8% | 113 PS+15% | 128 PS+31% | — | — | — |
| Torque (Nm) | 142 Nm | 154 Nm+8% | 163 Nm+15% | 176 Nm+24% | — | — | — |
| Displacement (cm³) | 1.781 cm³ | 1.781 cm³ | 1.781 cm³ | 1.781 cm³ | — | — | — |
Engine 3
VW Golf I - 17 1.8 8V 82kW (112 PS)
| Parameter | Serijske performanse | Razina 1 | Razina 2 | Razina 3 | Razina 4 | Razina 5 | Razina 6 |
|---|---|---|---|---|---|---|---|
| Power (kW) | 82 kW | 89 kW+8% | 99 kW+21% | 110 kW+34% | — | — | — |
| Power (HP) | 112 PS | 121 PS+8% | 135 PS+21% | 150 PS+34% | — | — | — |
| Torque (Nm) | 159 Nm | 171 Nm+8% | 189 Nm+19% | 199 Nm+25% | — | — | — |
| Displacement (cm³) | 1.781 cm³ | 1.781 cm³ | 1.781 cm³ | 1.781 cm³ | — | — | — |
Interested in this model?
Contact us for an exact quote and an appointment for your vehicle.
Data source: kukic-tuning.com
CONTACT
GET IN TOUCH
Call or message us on Viber — we get back to you the same day.
Address
Ilije Smiljanića 11, 78000 Banja Luka
Working hours
Monday - Friday: 08:00 - 17:00
Saturday: 08:00 - 14:00
Sunday: closed